![]() | The Bruton Family Tree |
| Home | Contact | Statistics | Index |
Daniel BRUTON (1722-1722)
| Name: | Daniel BRUTON 1 |
| Sex: | Male |
| Father: | Daniel BRUTON (1690?-1742) |
| Mother: | Hannah (Elizabeth) CROOD (CREED) (1694- ) |
Individual Events and Attributes
| Birth | 1722 | Uley, Gloucestershire 1 |
| Christening | 20 Aug 1722 (age 0) | Uley, Gloucestershire 1 |
| Death | 1722 (age 0) | Uley, Gloucestershire 1 |
| Burial | 9 Sep 1722 | Uley, Gloucestershire 1 |
Sources
| 1 | Church of Latter Day Saints Database, "IGI - LDS". |