![]() | The Bruton Family Tree |
| Home | Contact | Statistics | Index |
Thomas BRUTON (1722-1735)
| Name: | Thomas BRUTON 1 |
| Sex: | Male |
| Father: | Thomas BRUTON (1695?-1773) |
| Mother: | Elizabeth FRENCH (1695-1767) |
Individual Events and Attributes
| Birth | 1722 | Uley, Gloucestershire 1 |
| Christening | 13 Feb 1722 (age 0) | Uley, Gloucestershire 1 |
| Death | 1735 (age 12-13) | Uley, Gloucestershire 1 |
| Burial | 8 Oct 1735 | Uley, Gloucestershire 1 |
Sources
| 1 | Church of Latter Day Saints Database, "IGI - LDS". |