![]() | The Bruton Family Tree |
| Home | Contact | Statistics | Index |
Family of Daniel BRUTON and Caroline Prudence RICHMOND
| Husband: | Daniel BRUTON (1790- ) | |
| Wife: | Caroline Prudence RICHMOND (1808-1888) | |
| Children: | Marianne (Mary Ann) BRUTON (1835- ) | |
| William Frederick Richmond BRUTON (1838-1919) | ||
| Louisa Jane BRUTON (1840- ) | ||
| Sarah Caroline BRUTON (1842- ) | ||
| Charles Valentine BRUTON (1847- ) | ||
| Eliza Jane BRUTON (1850- ) | ||
| Marriage | 5 Feb 1835 | Ontario, Canada 1 |
Husband: Daniel BRUTON
| Name: | Daniel BRUTON | |
| Sex: | Male | |
| Father: | John BRUTON (1753-1812) | |
| Mother: | Drusilla AUSTIN (1752- ) | |
| Birth | 5 Apr 1790 | Uley, Gloucestershire |
Wife: Caroline Prudence RICHMOND
| Name: | Caroline Prudence RICHMOND 1 | |
| Sex: | Female | |
| Father: | - | |
| Mother: | - | |
| Birth | 17 Jan 1808 | Stonehouse, Gloucestershire 1 |
| Death | 9 Jun 1888 (age 80) | Peck, Michigan, U.S.A. 1 |
| Burial | Jun 1888 | Elk Cemetery, Peck, Elk Township, Missisipee, U.S.A. 1 |
Child 1: Marianne (Mary Ann) BRUTON
| Name: | Marianne (Mary Ann) BRUTON 1 | |
| Sex: | Female | |
| Birth | 29 Sep 1835 | Napier, Ontario, Canada 1 |
Child 2: William Frederick Richmond BRUTON
| Name: | William Frederick Richmond BRUTON 1 | |
| Sex: | Male | |
| Spouse: | Elizabeth BOULE (1835- ) | |
| Birth | 7 Mar 1838 | Brooke Township, Middlesex County, Ontario, Canada 1 |
| Death | 1919 (age 80-81) | Lambton County, Ontario, Canada 1 |
Child 3: Louisa Jane BRUTON
| Name: | Louisa Jane BRUTON 2 | |
| Sex: | Female | |
| Birth | 21 Jul 1840 | Middlesex County, Ontario, Canada 2 |
Child 4: Sarah Caroline BRUTON
| Name: | Sarah Caroline BRUTON 2 | |
| Sex: | Female | |
| Birth | 22 Jul 1842 | Middlesex County, Ontario, Canada 2 |
Child 5: Charles Valentine BRUTON
| Name: | Charles Valentine BRUTON 2 | |
| Sex: | Male | |
| Birth | 14 Feb 1847 | Middlesex County, Ontario, Canada 2 |
Child 6: Eliza Jane BRUTON
| Name: | Eliza Jane BRUTON 2 | |
| Sex: | Female | |
| Birth | 10 Sep 1850 | Middlesex County, Ontario, Canada 2 |
Sources
| 1 | "Sue Smart". |
| 2 | "Ancestry.Co.Uk Census Returns 1841 - 1901.". |